These additional statistical tables supplement the information contained in this report. They provide information on low income and labour market participation trends.
Table 1a
Post-tax LICOs - Income thresholds, by family size and community size, 2003
Table 1b
Pre-tax LICOs - Income thresholds, by family size and community size, 2003
Table 1c
Post-tax LIM - Income thresholds, by family size and composition, 2003
Table 1a
Post-tax LICOs - Income thresholds, by family size and community size, 2003
| Community Size | |||||
|---|---|---|---|---|---|
| Size of family unit | Urban Areas | ||||
| Rural areas | Less than 30,000a |
30,000 to 99,999 |
100,000 to 499,999 |
500,000 and over |
|
| 1 person | 10,381 | 12,384 | 13,815 | 13,990 | 16,542 |
| 2 persons | 13,170 | 15,073 | 16,815 | 17,027 | 20,133 |
| 3 persons | 16,400 | 18,768 | 20,938 | 21,202 | 25,070 |
| 4 persons | 20,460 | 23,416 | 26,122 | 26,451 | 31,277 |
| 5 persons | 23,298 | 26,664 | 29,746 | 30,120 | 35,615 |
| 6 persons | 25,838 | 29,571 | 32,989 | 33,404 | 39,498 |
| 7 or more persons | 28,378 | 32,478 | 36,231 | 36,668 | 43,381 |
aIncludes cities with population between 15,000 and 30,000 and small urban areas (under 15,000).
Source: Special tabulations based on Survey of Labour Income Dynamics, Statistics Canada, 2003.
Notes: LICOs represent 1992 base year.
Table 1b
Pre-tax LICOs - Income thresholds, by family size and community size, 2003
| Community Size | |||||
|---|---|---|---|---|---|
| Size of family unit | Urban Areas | ||||
| Rural areas | Less than 30,000a |
30,000 to 99,999 |
100,000 to 499,999 |
500,000 and over |
|
| 1 person | 13,742 | 15,634 | 17,085 | 17,192 | 19,962 |
| 2 persons | 17,107 | 19,462 | 21,269 | 21,401 | 24,851 |
| 3 persons | 21,031 | 23,926 | 26,148 | 26,310 | 30,552 |
| 4 persons | 25,535 | 29,050 | 31,748 | 31,945 | 37,094 |
| 5 persons | 28,961 | 32,948 | 36,008 | 36,230 | 42,071 |
| 6 persons | 32,664 | 37,160 | 40,611 | 40,863 | 47,449 |
| 7 or more persons | 36,366 | 41,372 | 45,214 | 45,494 | 52,827 |
aIncludes cities with population between 15,000 and 30,000 and small urban areas (under 15,000).
Source: Special tabulations based on Survey of Labour Income Dynamics, Statistics Canada, 2003.
Notes: LICOs represent 1992 base year.
Table 1c
Post-tax LIM, Income thresholds, by family size and composition, 2003
| Number of Children | |||||
|---|---|---|---|---|---|
| Number of adults | 0 | 1 | 2 | 3 | 4 |
| 1 | 16,603 | 19,044 | 23,125 | 27,206 | |
| 2 | 19,044 | 23,125 | 27,206 | 31,287 | 35,368 |
| 3 | 24,485 | 28,566 | 32,647 | 36,728 | |
| 4 | 29,927 | 34,008 | 38,088 | 42,169 | |
| 5 | 35,368 | 39,449 | |||
| 6 | 40,809 | ||||
Source: Special tabulations based on Survey of Labour Income Dynamics, Statistics Canada, 2003.
Table 2
LICOs & LIM - Number and percentage of families with children under 18 below the low-income thresholds, by family type, Canada 1984 to 2003
| Post-tax LICOs | ||||||
|---|---|---|---|---|---|---|
| Single-Parent | Two-Parent | All Families | ||||
| Year | N (000's) | % | N (000's) | % | N (000's) | % |
| 1984 | 236 | 45.5 | 277 | 9.1 | 524 | 14.7 |
| 1985 | 232 | 45.6 | 266 | 8.7 | 506 | 14.1 |
| 1986 | 202 | 40.0 | 248 | 8.1 | 456 | 12.7 |
| 1987 | 216 | 41.7 | 236 | 7.7 | 455 | 12.6 |
| 1988 | 209 | 39.2 | 195 | 6.3 | 411 | 11.2 |
| 1989 | 198 | 35.7 | 195 | 6.3 | 398 | 10.8 |
| 1990 | 257 | 41.5 | 219 | 7.1 | 480 | 12.9 |
| 1991 | 265 | 41.6 | 251 | 8.2 | 522 | 14.0 |
| 1992 | 288 | 39.9 | 240 | 7.8 | 533 | 14.0 |
| 1993 | 300 | 39.9 | 289 | 9.5 | 597 | 15.6 |
| 1994 | 279 | 40.4 | 286 | 9.3 | 576 | 15.1 |
| 1995 | 289 | 41.9 | 334 | 10.6 | 629 | 16.3 |
| 1996 | 339 | 46.0 | 343 | 10.9 | 687 | 17.6 |
| 1997 | 322 | 43.2 | 327 | 10.4 | 655 | 16.8 |
| 1998 | 281 | 37.0 | 273 | 8.8 | 562 | 14.6 |
| 1999 | 252 | 34.2 | 261 | 8.4 | 520 | 13.5 |
| 2000 | 229 | 30.8 | 258 | 8.3 | 489 | 12.7 |
| 2001 | 208 | 27.9 | 212 | 6.9 | 421 | 11.0 |
| 2002 | 233 | 31.6 | 201 | 6.5 | 437 | 11.4 |
| 2003 | 229 | 31.8 | 209 | 6.8 | 443 | 11.7 |
| Pre-tax LICOs | ||||||
|---|---|---|---|---|---|---|
| Single-Parent | Two-Parent | All Families | ||||
| Year | N (000's) | % | N (000's) | % | N (000's) | % |
| 1984 | 282 | 54.4 | 394 | 13.0 | 689 | 19.3 |
| 1985 | 270 | 52.8 | 356 | 11.7 | 635 | 17.7 |
| 1986 | 242 | 47.9 | 334 | 10.9 | 584 | 16.2 |
| 1987 | 258 | 50.0 | 311 | 10.2 | 575 | 16.0 |
| 1988 | 251 | 47.1 | 279 | 9.0 | 540 | 14.7 |
| 1989 | 247 | 44.6 | 267 | 8.6 | 521 | 14.2 |
| 1990 | 326 | 52.6 | 312 | 10.2 | 645 | 17.4 |
| 1991 | 326 | 51.2 | 349 | 11.4 | 683 | 18.4 |
| 1992 | 368 | 51.0 | 344 | 11.2 | 719 | 18.9 |
| 1993 | 394 | 52.5 | 402 | 13.2 | 808 | 21.1 |
| 1994 | 348 | 50.4 | 392 | 12.7 | 754 | 19.8 |
| 1995 | 361 | 52.4 | 434 | 13.8 | 805 | 20.9 |
| 1996 | 408 | 55.4 | 463 | 14.7 | 878 | 22.5 |
| 1997 | 391 | 52.3 | 431 | 13.7 | 828 | 21.3 |
| 1998 | 362 | 47.6 | 381 | 12.3 | 751 | 19.4 |
| 1999 | 330 | 44.7 | 359 | 11.6 | 697 | 18.1 |
| 2000 | 301 | 40.4 | 345 | 11.1 | 649 | 16.8 |
| 2001 | 285 | 38.2 | 323 | 10.5 | 610 | 15.9 |
| 2002 | 319 | 43.1 | 318 | 10.3 | 639 | 16.7 |
| 2003 | 301 | 41.8 | 307 | 10 | 613 | 16.2 |
| Post-tax LIM | ||||||
|---|---|---|---|---|---|---|
| Single-Parent | Two-Parent | All Families | ||||
| Year | N (000's) | % | N (000's) | % | N (000's) | % |
| 1984 | 230 | 44.3 | 278 | 9.2 | 518 | 14.5 |
| 1985 | 227 | 44.5 | 256 | 8.4 | 492 | 13.7 |
| 1986 | 204 | 40.4 | 250 | 8.1 | 462 | 12.8 |
| 1987 | 215 | 41.7 | 240 | 7.8 | 459 | 12.8 |
| 1988 | 221 | 41.4 | 209 | 6.7 | 437 | 11.9 |
| 1989 | 205 | 37.0 | 219 | 7.1 | 430 | 11.7 |
| 1990 | 260 | 41.9 | 229 | 7.5 | 495 | 13.3 |
| 1991 | 251 | 39.3 | 236 | 7.7 | 492 | 13.2 |
| 1992 | 267 | 37.0 | 224 | 7.3 | 497 | 13.0 |
| 1993 | 264 | 35.2 | 231 | 7.6 | 504 | 13.1 |
| 1994 | 238 | 34.4 | 243 | 7.9 | 492 | 12.9 |
| 1995 | 246 | 35.6 | 259 | 8.2 | 512 | 13.3 |
| 1996 | 314 | 42.6 | 271 | 8.6 | 591 | 15.1 |
| 1997 | 311 | 41.6 | 263 | 8.4 | 579 | 14.9 |
| 1998 | 286 | 37.5 | 236 | 7.6 | 529 | 13.7 |
| 1999 | 259 | 35.1 | 235 | 7.6 | 502 | 13.0 |
| 2000 | 230 | 30.9 | 251 | 8.1 | 484 | 12.5 |
| 2001 | 227 | 30.4 | 240 | 7.8 | 468 | 12.2 |
| 2002 | 261 | 35.4 | 221 | 7.2 | 485 | 12.7 |
| 2003 | 255 | 35.5 | 225 | 7.3 | 485 | 12.8 |
Source: Special tabulations based on Survey of Consumer Finance and Survey of Labour Income Dynamics, Statistics Canada, 2003.
Note: LICOs represent 1992 base year. There is a small number of families which are neither single- nor two-parent. Thus, the total number of families is greater than the sum of the single- and two-parent families.
Table 2a
LICOs & LIM - Number and percentage of children under 18 below the low-income thresholds, by family type, Canada 1984 to 2003
| Post-tax LICOs | ||||||
|---|---|---|---|---|---|---|
| Single-Parent | Two-Parent | All Families | ||||
| Year | N (000's) | % | N (000's) | % | N (000's) | % |
| 1984 | 417 | 49.9 | 588 | 10.5 | 1,026 | 15.8 |
| 1985 | 414 | 50.5 | 577 | 10.2 | 1,004 | 15.5 |
| 1986 | 355 | 44.0 | 510 | 9.0 | 873 | 13.4 |
| 1987 | 383 | 46.5 | 493 | 8.7 | 884 | 13.5 |
| 1988 | 369 | 43.5 | 407 | 7.2 | 788 | 12.0 |
| 1989 | 349 | 40.4 | 400 | 7.0 | 762 | 11.5 |
| 1990 | 439 | 44.4 | 470 | 8.3 | 921 | 13.7 |
| 1991 | 475 | 46.3 | 519 | 9.1 | 1,007 | 14.9 |
| 1992 | 501 | 43.3 | 511 | 9.0 | 1,022 | 14.9 |
| 1993 | 538 | 43.7 | 598 | 10.7 | 1,152 | 16.7 |
| 1994 | 487 | 43.7 | 589 | 10.2 | 1,099 | 15.8 |
| 1995 | 524 | 46.8 | 684 | 11.8 | 1,222 | 17.5 |
| 1996 | 570 | 49.2 | 718 | 12.3 | 1,304 | 18.6 |
| 1997 | 550 | 47.2 | 683 | 11.8 | 1,242 | 17.8 |
| 1998 | 492 | 40.5 | 577 | 10.1 | 1080 | 15.5 |
| 1999 | 441 | 37.1 | 550 | 9.6 | 1001 | 14.4 |
| 2000 | 406 | 34.4 | 546 | 9.5 | 955 | 13.8 |
| 2001 | 366 | 31.0 | 467 | 8.2 | 835 | 12.1 |
| 2002 | 428 | 35.1 | 409 | 7.3 | 839 | 12.2 |
| 2003 | 398 | 34.2 | 447 | 7.9 | 850 | 12.5 |
| Pre-tax LICOs | ||||||
|---|---|---|---|---|---|---|
| Single-Parent | Two-Parent | All Families | ||||
| Year | N (000's) | % | N (000's) | % | N (000's) | % |
| 1984 | 488 | 58.4 | 829 | 14.7 | 1,342 | 20.6 |
| 1985 | 471 | 57.4 | 755 | 13.4 | 1,242 | 19.1 |
| 1986 | 412 | 51.2 | 694 | 12.3 | 1,120 | 17.2 |
| 1987 | 454 | 55.1 | 656 | 11.6 | 1,120 | 17.1 |
| 1988 | 434 | 51.1 | 568 | 10.0 | 1,018 | 15.5 |
| 1989 | 424 | 49.1 | 548 | 9.6 | 987 | 14.9 |
| 1990 | 551 | 55.8 | 658 | 11.6 | 1,223 | 18.3 |
| 1991 | 575 | 56.1 | 726 | 12.8 | 1,316 | 19.5 |
| 1992 | 632 | 54.6 | 712 | 12.6 | 1,357 | 19.8 |
| 1993 | 696 | 56.5 | 819 | 14.6 | 1,536 | 22.3 |
| 1994 | 595 | 53.4 | 809 | 14.0 | 1,432 | 20.6 |
| 1995 | 640 | 57.1 | 881 | 15.2 | 1,539 | 22.0 |
| 1996 | 684 | 59.0 | 952 | 16.3 | 1,654 | 23.6 |
| 1997 | 653 | 56.0 | 884 | 15.2 | 1,548 | 22.1 |
| 1998 | 622 | 51.2 | 802 | 14.0 | 1,436 | 20.6 |
| 1999 | 565 | 47.6 | 765 | 13.3 | 1,343 | 19.3 |
| 2000 | 514 | 43.5 | 732 | 12.8 | 1,251 | 18.1 |
| 2001 | 489 | 41.3 | 699 | 12.2 | 1,191 | 17.2 |
| 2002 | 569 | 46.7 | 664 | 11.8 | 1238 | 18.0 |
| 2003 | 529 | 45.4 | 671 | 11.9 | 1,207 | 17.7 |
| Post-tax LIM | ||||||
|---|---|---|---|---|---|---|
| Single-Parent | Two-Parent | All Families | ||||
| Year | N (000's) | % | N (000's) | % | N (000's) | % |
| 1984 | 406 | 48.6 | 617 | 11.0 | 1,046 | 16.1 |
| 1985 | 403 | 49.1 | 567 | 10.1 | 983 | 15.1 |
| 1986 | 350 | 43.5 | 534 | 9.4 | 902 | 13.9 |
| 1987 | 379 | 45.9 | 534 | 9.4 | 921 | 14.1 |
| 1988 | 384 | 45.2 | 456 | 8.0 | 853 | 13.0 |
| 1989 | 359 | 41.5 | 462 | 8.1 | 835 | 12.6 |
| 1990 | 445 | 45.1 | 503 | 8.9 | 962 | 14.4 |
| 1991 | 447 | 43.6 | 495 | 8.7 | 954 | 14.1 |
| 1992 | 453 | 39.2 | 471 | 8.3 | 936 | 13.7 |
| 1993 | 462 | 37.5 | 494 | 8.8 | 973 | 14.1 |
| 1994 | 411 | 36.9 | 527 | 9.1 | 960 | 13.8 |
| 1995 | 435 | 38.8 | 539 | 9.3 | 989 | 14.2 |
| 1996 | 515 | 44.4 | 576 | 9.9 | 1,107 | 15.8 |
| 1997 | 518 | 44.4 | 554 | 9.6 | 1,082 | 15.5 |
| 1998 | 491 | 40.4 | 515 | 9.0 | 1,017 | 14.6 |
| 1999 | 452 | 38.1 | 506 | 8.8 | 969 | 13.9 |
| 2000 | 393 | 33.3 | 533 | 9.3 | 930 | 13.4 |
| 2001 | 392 | 33.1 | 533 | 9.3 | 927 | 13.4 |
| 2002 | 479 | 39.3 | 454 | 8.1 | 937 | 13.7 |
| 2003 | 453 | 38.8 | 490 | 8.7 | 949 | 13.9 |
Source: Special tabulations based on Survey of Consumer Finance and Survey of Labour Income Dynamics, Statistics Canada, 2003.
Note: LICOs represent 1992 base year. There is a small number of families which are neither single- nor two-parent. Thus, the total number of families is greater than the sum of the single- and two-parent families.
Table 3a
Post-tax LICOs - Percentage by which family income is below or above the low-income thresholds, by family type, Canada, 1984 to 2003
| Low-income families: % below LICO | Non low-income families: % above LICO | |||||
|---|---|---|---|---|---|---|
| Year | Single-Parent | Two-Parent | All Families | Single-Parent | Two-Parent | All Families |
| 1984 | 0.343 | 0.328 | 0.337 | 0.896 | 1.292 | 1.254 |
| 1985 | 0.350 | 0.289 | 0.318 | 0.897 | 1.332 | 1.292 |
| 1986 | 0.331 | 0.292 | 0.311 | 0.858 | 1.339 | 1.291 |
| 1987 | 0.320 | 0.283 | 0.301 | 0.932 | 1.357 | 1.315 |
| 1988 | 0.318 | 0.265 | 0.293 | 0.894 | 1.377 | 1.326 |
| 1989 | 0.301 | 0.304 | 0.301 | 0.984 | 1.418 | 1.370 |
| 1990 | 0.317 | 0.319 | 0.319 | 0.889 | 1.390 | 1.333 |
| 1991 | 0.327 | 0.304 | 0.315 | 0.844 | 1.329 | 1.271 |
| 1992 | 0.315 | 0.360 | 0.336 | 0.799 | 1.369 | 1.291 |
| 1993 | 0.302 | 0.281 | 0.292 | 0.769 | 1.330 | 1.249 |
| 1994 | 0.301 | 0.313 | 0.308 | 0.816 | 1.300 | 1.236 |
| 1995 | 0.291 | 0.297 | 0.295 | 0.848 | 1.315 | 1.256 |
| 1996 | 0.287 | 0.306 | 0.298 | 0.804 | 1.315 | 1.251 |
| 1997 | 0.306 | 0.333 | 0.322 | 0.803 | 1.369 | 1.294 |
| 1998 | 0.307 | 0.294 | 0.302 | 0.845 | 1.426 | 1.341 |
| 1999 | 0.292 | 0.307 | 0.301 | 0.894 | 1.493 | 1.404 |
| 2000 | 0.273 | 0.285 | 0.280 | 0.943 | 1.588 | 1.489 |
| 2001 | 0.277 | 0.307 | 0.292 | 0.997 | 1.646 | 1.543 |
| 2002 | 0.276 | 0.297 | 0.286 | 0.940 | 1.665 | 1.556 |
| 2003 | 0.280 | 0.278 | 0.280 | 0.970 | 1.681 | 1.575 |
Source: Special tabulations based on Survey of Consumer Finance and Survey of Labour Income Dynamics, Statistics Canada, 2003.
Note: LICOs represent 1992 base year. This table describes both the "depth" of poverty among low-income families with children under 18 and the "height" of non-poverty among the non low-income families. Because the LICOs are indexed annually by the change in the cost of living, changes in income relative to the LICOs represent changes in "real" income. Thus, this table shows whether low-income families are getting more orless poor over time and whether non low-income families are getting wealthier over time.
Table 3b
Pre-tax LICOs - Percentage by which family income is below or above the low-income thresholds, by family type, Canada, 1984 to 2003
| Low-income families: % below LICO | Non low-income families: % above LICO | |||||
|---|---|---|---|---|---|---|
| Year | Single-Parent | Two-Parent | All Families | Single-Parent | Two-Parent | All Families |
| 1984 | 0.404 | 0.324 | 0.359 | 0.928 | 1.318 | 1.286 |
| 1985 | 0.418 | 0.306 | 0.355 | 0.900 | 1.359 | 1.320 |
| 1986 | 0.398 | 0.313 | 0.350 | 0.861 | 1.393 | 1.345 |
| 1987 | 0.388 | 0.306 | 0.342 | 0.988 | 1.444 | 1.404 |
| 1988 | 0.388 | 0.284 | 0.333 | 0.918 | 1.468 | 1.416 |
| 1989 | 0.365 | 0.314 | 0.338 | 1.055 | 1.525 | 1.478 |
| 1990 | 0.371 | 0.315 | 0.344 | 1.007 | 1.527 | 1.475 |
| 1991 | 0.386 | 0.313 | 0.348 | 0.927 | 1.471 | 1.413 |
| 1992 | 0.368 | 0.341 | 0.355 | 0.876 | 1.502 | 1.428 |
| 1993 | 0.352 | 0.301 | 0.327 | 0.842 | 1.467 | 1.390 |
| 1994 | 0.366 | 0.325 | 0.345 | 0.886 | 1.455 | 1.387 |
| 1995 | 0.356 | 0.323 | 0.339 | 0.947 | 1.476 | 1.418 |
| 1996 | 0.365 | 0.316 | 0.340 | 0.883 | 1.473 | 1.409 |
| 1997 | 0.379 | 0.304 | 0.342 | 0.849 | 1.523 | 1.444 |
| 1998 | 0.362 | 0.304 | 0.334 | 0.903 | 1.601 | 1.510 |
| 1999 | 0.347 | 0.303 | 0.326 | 0.944 | 1.646 | 1.554 |
| 2000 | 0.333 | 0.314 | 0.323 | 0.976 | 1.746 | 1.639 |
| 2001 | 0.328 | 0.297 | 0.311 | 0.993 | 1.757 | 1.647 |
| 2002 | 0.327 | 0.280 | 0.304 | 0.963 | 1.777 | 1.669 |
| 2003 | 0.340 | 0.284 | 0.313 | 0.968 | 1.791 | 1.681 |
Source: Special tabulations based on Survey of Consumer Finance and Survey of Labour Income Dynamics, Statistics Canada, 2003.
Note: LICOs represent 1992 base year. This table describes both the "depth" of poverty among low-income families with children under 18 and the "height" of non-poverty among the non low-income families. Because the LICOs are indexed annually by the change in the cost of living, changes in income relative to the LICOs represent changes in "real" income. Thus, this table shows whether low-income families are getting more orless poor over time and whether non low-income families are getting wealthier over time.
Table 3c
Post-tax LIM - Percentage by which family income is below or above the low-income thresholds, by family type, Canada, 1984 to 2003
| Low-income families: % below LICO | Non low-income families: % above LICO | |||||
|---|---|---|---|---|---|---|
| Year | Single-Parent | Two-Parent | All Families | Single-Parent | Two-Parent | All Families |
| 1984 | 0.319 | 0.324 | 0.324 | 0.951 | 1.366 | 1.325 |
| 1985 | 0.333 | 0.300 | 0.315 | 0.930 | 1.380 | 1.337 |
| 1986 | 0.309 | 0.292 | 0.300 | 0.877 | 1.383 | 1.334 |
| 1987 | 0.302 | 0.274 | 0.287 | 0.935 | 1.391 | 1.346 |
| 1988 | 0.301 | 0.266 | 0.285 | 0.893 | 1.356 | 1.308 |
| 1989 | 0.306 | 0.295 | 0.300 | 0.923 | 1.354 | 1.305 |
| 1990 | 0.292 | 0.309 | 0.301 | 0.887 | 1.383 | 1.326 |
| 1991 | 0.298 | 0.282 | 0.290 | 0.903 | 1.437 | 1.370 |
| 1992 | 0.287 | 0.365 | 0.323 | 0.845 | 1.465 | 1.377 |
| 1993 | 0.264 | 0.272 | 0.268 | 0.837 | 1.457 | 1.364 |
| 1994 | 0.277 | 0.302 | 0.289 | 0.848 | 1.451 | 1.365 |
| 1995 | 0.275 | 0.294 | 0.285 | 0.867 | 1.467 | 1.386 |
| 1996 | 0.237 | 0.306 | 0.271 | 0.900 | 1.492 | 1.416 |
| 1997 | 0.256 | 0.357 | 0.305 | 0.896 | 1.541 | 1.455 |
| 1998 | 0.270 | 0.276 | 0.274 | 0.899 | 1.541 | 1.449 |
| 1999 | 0.281 | 0.319 | 0.301 | 0.901 | 1.531 | 1.440 |
| 2000 | 0.277 | 0.278 | 0.278 | 0.905 | 1.590 | 1.486 |
| 2001 | 0.286 | 0.282 | 0.284 | 0.925 | 1.580 | 1.478 |
| 2002 | 0.280 | 0.281 | 0.281 | 0.882 | 1.584 | 1.484 |
| 2003 | 0.286 | 0.278 | 0.283 | 0.903 | 1.603 | 1.503 |
Source: Special tabulations based on Survey of Consumer Finance and Survey of Labour Income Dynamics, Statistics Canada, 2003.
Note: This table describes both the "depth" of poverty among low-income families with children under 18 and the "height" of non-poverty among the non low-income families. Because the LIM is set with reference to median family income, changes in income relative to the LIMs describe shifts in the income distribution and not changes in inflation-adjusted ("real") incomes.
Table 4
LICOs & LIM - Average market income of low-income families with children under 18 as a percentage of the low-income thresholds, by family type, Canada, 1984 to 2003
| Post-tax LICOs | Pre-tax LICOs | |||||
|---|---|---|---|---|---|---|
| Year | Single-Parent | Two-Parent | All Families | Single-Parent | Two-Parent | All Families |
| 1984 | 0.212 | 0.405 | 0.313 | 0.225 | 0.427 | 0.339 |
| 1985 | 0.216 | 0.472 | 0.351 | 0.218 | 0.454 | 0.350 |
| 1986 | 0.194 | 0.437 | 0.327 | 0.211 | 0.426 | 0.334 |
| 1987 | 0.228 | 0.467 | 0.352 | 0.235 | 0.442 | 0.348 |
| 1988 | 0.189 | 0.428 | 0.303 | 0.209 | 0.443 | 0.331 |
| 1989 | 0.219 | 0.417 | 0.314 | 0.230 | 0.415 | 0.323 |
| 1990 | 0.195 | 0.419 | 0.297 | 0.218 | 0.427 | 0.319 |
| 1991 | 0.188 | 0.388 | 0.286 | 0.184 | 0.389 | 0.290 |
| 1992 | 0.157 | 0.336 | 0.238 | 0.169 | 0.368 | 0.265 |
| 1993 | 0.157 | 0.341 | 0.246 | 0.180 | 0.354 | 0.267 |
| 1994 | 0.158 | 0.325 | 0.242 | 0.159 | 0.347 | 0.258 |
| 1995 | 0.190 | 0.382 | 0.291 | 0.189 | 0.378 | 0.292 |
| 1996 | 0.165 | 0.369 | 0.267 | 0.171 | 0.363 | 0.273 |
| 1997 | 0.162 | 0.414 | 0.287 | 0.174 | 0.367 | 0.274 |
| 1998 | 0.173 | 0.335 | 0.254 | 0.195 | 0.353 | 0.276 |
| 1999 | 0.180 | 0.386 | 0.284 | 0.210 | 0.381 | 0.298 |
| 2000 | 0.210 | 0.380 | 0.300 | 0.236 | 0.372 | 0.309 |
| 2001 | 0.200 | 0.325 | 0.263 | 0.250 | 0.377 | 0.317 |
| 2002 | 0.221 | 0.381 | 0.294 | 0.258 | 0.417 | 0.337 |
| 2003 | 0.226 | 0.391 | 0.303 | 0.253 | 0.404 | 0.328 |
| Post-tax LIM | |||
|---|---|---|---|
| Year | Single-Parent | Two-Parent | All Families |
| 1984 | 0.191 | 0.381 | 0.292 |
| 1985 | 0.200 | 0.420 | 0.316 |
| 1986 | 0.186 | 0.401 | 0.303 |
| 1987 | 0.210 | 0.438 | 0.329 |
| 1988 | 0.192 | 0.411 | 0.297 |
| 1989 | 0.205 | 0.413 | 0.309 |
| 1990 | 0.194 | 0.402 | 0.292 |
| 1991 | 0.176 | 0.378 | 0.273 |
| 1992 | 0.141 | 0.289 | 0.209 |
| 1993 | 0.160 | 0.295 | 0.222 |
| 1994 | 0.155 | 0.283 | 0.219 |
| 1995 | 0.168 | 0.321 | 0.246 |
| 1996 | 0.146 | 0.325 | 0.229 |
| 1997 | 0.148 | 0.354 | 0.241 |
| 1998 | 0.160 | 0.285 | 0.219 |
| 1999 | 0.166 | 0.349 | 0.252 |
| 2000 | 0.194 | 0.349 | 0.275 |
| 2001 | 0.207 | 0.338 | 0.274 |
| 2002 | 0.224 | 0.360 | 0.285 |
| 2003 | 0.237 | 0.372 | 0.298 |
Source: Special tabulations based on Survey of Consumer Finance and Survey of Labour Income Dynamics, Statistics Canada, 2003.
Note: LICOs represent 1992 base year.
Table 5
LICOs & LIM - Percentage of low-income families with children under 18 employed for pay during the year, by family type, Canada, 1984 to 2003
| Post-tax LICOs | Pre-tax LICOs | |||||
|---|---|---|---|---|---|---|
| Year | Single-Parent | Two-Parent | All Families | Single-Parent | Two-Parent | All Families |
| 1984 | 45.1 | 81.4 | 64.2 | 50.9 | 85.5 | 70.3 |
| 1985 | 47.6 | 85.6 | 67.5 | 52.2 | 87.1 | 71.9 |
| 1986 | 47.5 | 78.3 | 64.6 | 53.0 | 82.3 | 69.8 |
| 1987 | 46.7 | 84.0 | 66.1 | 52.6 | 85.5 | 71.0 |
| 1988 | 49.3 | 79.5 | 64.4 | 54.2 | 84.0 | 69.7 |
| 1989 | 49.1 | 84.5 | 66.2 | 54.6 | 87.2 | 70.5 |
| 1990 | 50.3 | 85.9 | 66.6 | 56.0 | 88.7 | 71.6 |
| 1991 | 44.7 | 79.7 | 61.7 | 47.6 | 83.0 | 65.6 |
| 1992 | 39.1 | 80.2 | 57.2 | 43.3 | 83.7 | 62.4 |
| 1993 | 43.4 | 71.1 | 56.6 | 47.9 | 76.0 | 61.7 |
| 1994 | 39.0 | 70.6 | 54.9 | 42.5 | 76.1 | 59.9 |
| 1995 | 43.1 | 76.9 | 60.9 | 47.6 | 80.9 | 65.5 |
| 1996 | 37.5 | 73.4 | 55.7 | 43.2 | 78.7 | 62.1 |
| 1997 | 41.9 | 80.1 | 61.2 | 47.6 | 82.0 | 65.1 |
| 1998 | 48.7 | 73.8 | 61.1 | 54.6 | 79.6 | 67.5 |
| 1999 | 43.3 | 80.2 | 61.1 | 52.1 | 83.4 | 67.8 |
| 2000 | 50.9 | 79.0 | 65.7 | 57.9 | 82.8 | 71.1 |
| 2001 | 49.5 | 76.6 | 63.0 | 59.3 | 82.9 | 71.7 |
| 2002 | 53.9 | 80.0 | 65.8 | 60.5 | 85.7 | 72.8 |
| 2003 | 59.1 | 79.4 | 68.6 | 65.2 | 85.4 | 74.9 |
| Post-tax LIM | |||
|---|---|---|---|
| Year | Single-Parent | Two-Parent | All Families |
| 1984 | 42.9 | 80.5 | 63.2 |
| 1985 | 46.3 | 84.0 | 66.1 |
| 1986 | 46.1 | 78.3 | 64.1 |
| 1987 | 46.1 | 82.9 | 65.0 |
| 1988 | 49.6 | 80.6 | 64.6 |
| 1989 | 49.5 | 84.7 | 67.7 |
| 1990 | 51.3 | 85.2 | 66.7 |
| 1991 | 42.0 | 78.6 | 59.8 |
| 1992 | 37.7 | 79.0 | 56.0 |
| 1993 | 42.7 | 68.5 | 54.9 |
| 1994 | 38.2 | 66.0 | 52.3 |
| 1995 | 40.0 | 72.2 | 56.0 |
| 1996 | 33.3 | 70.6 | 50.5 |
| 1997 | 39.0 | 76.1 | 56.1 |
| 1998 | 46.4 | 71.5 | 57.7 |
| 1999 | 42.9 | 77.1 | 59.1 |
| 2000 | 49.2 | 77.3 | 64.4 |
| 2001 | 51.2 | 80.3 | 66.2 |
| 2002 | 54.4 | 80.4 | 66.5 |
| 2003 | 60.8 | 80.7 | 69.4 |
Source: Special tabulations based on Survey of Consumer Finance and Survey of Labour Income Dynamics, Statistics Canada, 2003.
Note: LICOs represent 1992 base year.
Table 6
Estimated number of families with children under 18 receiving social assistance, by family type, Canada, March of each year, 1987 to 2004
| Single-Parent | Two-Parent | All-Families | |
|---|---|---|---|
| Year | Estimated N (000's) | Estimated N (000's) | Estimated N (000's) |
| 1987 | 277.3 | 102.0 | 379.3 |
| 1988 | 284.8 | 93.3 | 378.1 |
| 1989 | 289.3 | 89.8 | 379.1 |
| 1990 | 309.4 | 93.0 | 402.4 |
